Hydraulic Press Brake (Rear Cylinder) - Sheet metal bending machine
Standard Equipment
- Variable Stroke Adjustment with Limit Switch
- Standard Tooling Set (V-Block & Punch)
- Emergency Stop Push Button
- Movable Operating Panel with Foot Switch
- Front Sheet Support
- Self Lubrication System
- Hand operated Manual Back Gauge
- Operation and Maintenance Manual Book
Optional Equipment
- Degree Setting DDC With Motorized Back Gauge
- NC Servo Back Gauge
- Auto Lubrication System
- Manual Anti Deflection Table
- C – Frame Power Press Machine
- C – Frame Pneumatic Press
- H – Frame (Pillar) Power Press
- H – Frame (Pillar) Pneumatic Press
- Cross-Shaft Precision Press
- Single Crank Double Point Pneumatic Press
- C – Frame Hydraulic Press
- H – Frame Hydraulic Press
- Four Pillar Hydraulic Press
- Hydraulic Workshop Press
- 5 in 1 Hydraulic Ironworker Machine
- Hydraulic Punching
- Hydraulic Press Brake (Rear Cylinder) – Sheet metal bending machine
- Hydraulic NC Press Brake
- CNC Press Brake Machine
- CNC Press Brake (HD Series)
- NC Swing Beam Shearing Machine
- Hydraulic Guillotine Shearing Machine
- Mechanical Under Crank Shearing
- 3 Roller Mechanical Rolling Machine
- 3 Roll Hydraulic Rolling
- 4 Roll Hydraulic Rolling Machine
- CNC Fiber Laser Smart Series
- CNC Fiber Laser Genius Series
- CNC Profile Bending Machine
- CNC Turret Punching
Optimising Perfomance with Special Services
Discover how we're improving quality of Industries
GET IN TOUCHGot any Questions?
Call us Today!
+91-9081888936
response@rajeshpower
pressindia.com
- 4.3” Digital Touch Color Display
- Delta/Schneider PLC System
- X – Axis Motorized Back Gauge
- Y – Axis With High Precision Liner Scale for Stroke Length Measurement and Auto Degree/Angle Bending
- AC Induction Brake Motor
- Precision Grounded Lead Screw
- Hardened and Grounded Shaft
- Auto Program Function
- High Precision Encoder
- Stroke Counter
- Inch/Single/Auto Stroke Cycle
- Storage Capacity (10 Programs and Per Program 10 Bend can Store)
- Delta/Schneider 7” Digital Touch Color Display
- Delta/Schneider PLC System
- Y – Axis With High Precision Liner Scale for Stroke Length Measurement and Auto Degree/Angle Bending
- Schneider/Siemens/Panasonic Servo Motor and Servo Drive
- X – Axis Servo Back Gauge
- Taiwan Made Ball Screw
- Hardened and Grounded Shaft & LM Bush
- Auto Program Saved Function
- Stroke Counter
- Inch/Single/Auto Stroke Cycle
- Storage Capacity (100 Programs and Per Program 10 Bend can Store)
Frame is made of steel fabrication construction of interlock robust design. Bending machine are constructed with safe guard against undesired deflections and breakage. This frame distributes the stresses, supporting the bed directly on the frame. The double support shoe of frame gap provide extremely high rigidity, alignment, accuracy and
keeps frame structure at the right angles to the bed.
Table and upper beam are straight and parallel of the working surface under the rated load. The table is accurately machined and upper surface is grinded to keep the die in correct alignment. The upper beam is guided and supported throughout the stroke by accurately machines guide ways.
Tooling is manufactured strictly as per standard EN-31. Every step from designing metallurgical specification, heat-treatment grinding and inspection is carefully controlled. The tooling are standardized and easily replaced.
The cylinder bodies are precisely made from forged steel material duly bored and fine honed or long sealing life. The piston rods are made from EN-8 material having low carbon contents. The piston rod is hard chrome platted (0.200 micron).
The rigid and accurate construction of the back gauge provided with bending machine allows consistency in width of sheet being Bend.
Technical Parameters
Model No. | Machine Size | Tonnage | Table Length | Table Width | Clear Pass | Ram Stroke | Open Height | Throat Depth | Speed (Advance-Working-Return) | Motor HP | Packing Dimension (Length x With x Height) | Weight (Approx.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RP-Bend 30T/1500 | 1500 x 2.5 | 30 | 1525 | 125 | 1050 | 100 | 250 | 200 | 35-9-35 | 3 | 1700 x 1050 x 1900 | 1500 |
RP-Bend 30T/2000 | 2000 x 2 | 30 | 2030 | 125 | 1500 | 100 | 250 | 200 | 30-7-30 | 3 | 2200 x 1150 x 1900 | 1750 |
RP-Bend 40T/1500 | 1500 x 3 | 40 | 1525 | 150 | 1500 | 100 | 250 | 200 | 40-8-40 | 3 | 1700 x 1050 x 1900 | 2100 |
RP-Bend 40T/2500 | 2500 x 2 | 40 | 2540 | 150 | 2000 | 100 | 250 | 200 | 40-8-40 | 3 | 2700 x 1150 x 1900 | 2500 |
RP-Bend 50T/1500 | 1500 x 4 | 50 | 1525 | 150 | 1050 | 100 | 250 | 200 | 35-7-35 | 5 | 1700 x 1050 x 1900 | 2300 |
RP-Bend 50T/2000 | 2000 x 3 | 50 | 2030 | 150 | 1500 | 100 | 250 | 200 | 35-7-35 | 5 | 2200 x 1050 x 1900 | 2600 |
RP-Bend 65T/2000 | 2000 x 4 | 65 | 2030 | 150 | 1500 | 150 | 330 | 200 | 30-5-30 | 5 | 2200 x 1500 x 1900 | 2750 |
RP-Bend 65T/2500 | 2500 x 3 | 65 | 2540 | 150 | 2050 | 150 | 330 | 200 | 30-5-30 | 5 | 2700 x 1200 x 2000 | 3600 |
RP-Bend 80T/2000 | 2000 x 5 | 80 | 2030 | 180 | 1500 | 150 | 330 | 250 | 40-6-47 | 7.5 | 2700 x 1300 x 2050 | 3700 |
RP-Bend 80T/2500 | 2500 x 4 | 80 | 2540 | 180 | 2050 | 150 | 330 | 250 | 40-6-47 | 7.5 | 2700 x 1550 x 2300 | 4500 |
RP-Bend 80T/3000 | 3000 x 3 | 80 | 3125 | 180 | 2500 | 150 | 330 | 250 | 40-6-47 | 7.5 | 3350 x 1550 x 2300 | 2400 |
RP-Bend 100T/2000 | 2000 x 6 | 100 | 2030 | 180 | 1500 | 150 | 330 | 250 | 40-6-47 | 7.5 | 2200 x 1550 x 2300 | 4800 |
RP-Bend 100T/2500 | 2500 x 5 | 100 | 2540 | 180 | 2050 | 150 | 330 | 250 | 40-6-47 | 7.5 | 2700 x 1550 x 2300 | 5100 |
RP-Bend 100T/3000 | 3000 x 4 | 100 | 3125 | 180 | 2500 | 150 | 330 | 250 | 40-6-47 | 7.5 | 2700 x 1550 x 2300 | 5700 |
RP-Bend 100T/4000 | 4000 x 4 | 100 | 4065 | 180 | 3100 | 150 | 330 | 250 | 40-6-47 | 7.5 | 4250 x 1650 x 2300 | 6800 |
RP-Bend 125T/2500 | 2500 x 6 | 125 | 2540 | 180 | 2050 | 150 | 350 | 300 | 40-6-40 | 10 | 2750 x 1650 x 2500 | 6000 |
RP-Bend 125T/3000 | 3000 x 5 | 125 | 3125 | 180 | 2500 | 150 | 350 | 300 | 40-6-40 | 10 | 3350 x 1650 x 2500 | 6800 |
RP-Bend 125T/4000 | 4000 x 4 | 125 | 4065 | 180 | 3100 | 150 | 350 | 300 | 40-6-40 | 10 | 4250 x 1650 x 2500 | 8000 |
RP-Bend 160T/2500 | 2500 x 8 | 160 | 2540 | 230 | 2050 | 150 | 350 | 300 | 35-6-40 | 15 | 2750 x 1800 x 2500 | 7000 |
RP-Bend 160T/3000 | 3000 x 6 | 160 | 3125 | 230 | 2500 | 150 | 350 | 300 | 35-6-40 | 15 | 3350 x 1650 x 2500 | 7800 |
RP-Bend 160T/4000 | 4000 x 5 | 160 | 4065 | 230 | 3100 | 150 | 350 | 300 | 35-6-40 | 15 | 4250 x 1650 x 2500 | 10000 |
RP-Bend 200T/2500 | 2500 x 10 | 200 | 2540 | 230 | 2050 | 200 | 400 | 300 | 35-6-40 | 20 | 2750 x 2050 x 2750 | 10000 |
RP-Bend 200T/3000 | 3000 x 8 | 200 | 31125 | 230 | 2500 | 200 | 400 | 300 | 35-7-35 | 20 | 3350 x 2050 x 2750 | 11000 |
RP-Bend 200T/4000 | 4000 x 6 | 200 | 4065 | 230 | 3100 | 200 | 400 | 300 | 35-7-35 | 20 | 4350 x 2050 x 2750 | 12500 |
RP-Bend 200T/5000 | 5000 x 5 | 200 | 5065 | 230 | 4100 | 200 | 400 | 300 | 35-7-35 | 20 | 5410 x 2000 x 2750 | 14500 |
RP-Bend 250T/2500 | 2500 x 12 | 250 | 2540 | 300 | 2050 | 200 | 400 | 300 | 35-7-35 | 25 | 2850 x 2200 x 2850 | 9500 |
RP-Bend 250T/3000 | 3000 x 10 | 250 | 3125 | 300 | 2500 | 200 | 400 | 300 | 35-6-40 | 25 | 2850 x 2200 x 2850 | 11700 |
RP-Bend 250T/4000 | 4000 x 8 | 250 | 4065 | 300 | 3100 | 200 | 400 | 300 | 36-6-40 | 25 | 4400 x 2100 x 2900 | 12500 |
RP-Bend 250T/5000 | 5000 x 6 | 250 | 5065 | 300 | 4100 | 200 | 400 | 300 | 35-6-40 | 25 | 5600 x 2100 x 2900 | 14000 |
RP-Bend 300T/3000 | 3000 x 12 | 300 | 3125 | 300 | 2500 | 200 | 400 | 300 | 30-6-35 | 30 | 3350 x 2150 x 2900 | 12000 |
RP-Bend 300T/4000 | 4000 x 10 | 300 | 4065 | 300 | 3100 | 200 | 400 | 300 | 30-6-35 | 30 | 4400 x 2150 x 2900 | 14000 |
RP-Bend 300T/5000 | 5000 x 8 | 300 | 5065 | 300 | 4100 | 200 | 400 | 300 | 30-6-35 | 30 | 5600 x 2150 x 2900 | 15000 |
RP-Bend 300T/6000 | 6000 x 6 | 300 | 6100 | 300 | 5100 | 200 | 400 | 300 | 30-6-35 | 30 | 6500 x 2150 x 2900 | 16000 |
RP-Bend 400T/3000 | 3000 x 16 | 400 | 3125 | 350 | 2500 | 250 | 500 | 350 | 30-6-35 | 40 | 3400 x 2200 x 2900 | 16000 |
RP-Bend 400T/4000 | 4000 x 12 | 400 | 4065 | 350 | 2500 | 250 | 500 | 350 | 30-6-35 | 40 | 4400 x 2200 x 3050 | 19000 |
RP-Bend 400T/5000 | 5000 x 10 | 400 | 5065 | 350 | 4100 | 250 | 500 | 350 | 30-6-35 | 40 | 5600 x 2200 x 3050 | 21500 |
RP-Bend 400T/6000 | 6000 x 8 | 400 | 6100 | 350 | 5100 | 250 | 500 | 350 | 30-6-34 | 40 | 6350 x 2350 x 3200 | 23000 |
RP-Bend 500T/4000 | 4000 x 16 | 500 | 4065 | 350 | 3100 | 250 | 500 | 350 | 25-5-30 | 40 | 4400 x 2500 x 4000 | 21500 |
RP-Bend 500T/5000 | 5000 x 12 | 500 | 5065 | 350 | 4100 | 250 | 500 | 350 | 25-5-30 | 40 | 5500 x 2500 x 4000 | 26000 |
RP-Bend 500T/6000 | 6000 x 10 | 500 | 6100 | 350 | 5100 | 250 | 500 | 350 | 25-5-30 | 40 | 6500 x 2500 x 4000 | 22000 |
RP-Bend 600T/4000 | 4000 x 18 | 600 | 4065 | 350 | 3100 | 250 | 500 | 350 | 25-5-30 | 50 | 4400 x 2750 x 4500 | 23000 |
RP-Bend 600T/5000 | 5000 x 15 | 600 | 5065 | 350 | 4100 | 250 | 500 | 350 | 25-5-30 | 50 | 5500 x 2750 x 4500 | 24500 |
RP-Bend 600T/6000 | 6000 x 12 | 600 | 6100 | 350 | 5100 | 250 | 500 | 350 | 25-5-30 | 50 | 6500 x 2750 x 4500 | 26000 |
*All dimensions are in mm