Hydraulic Guillotine Shearing Machine
Standard Equipment
- Variable Rake Angle Adjustment by HMI (Display)
- Hydraulic Hold-Downs
- Rapid Blade Clearance Adjustment
- Cutting Length Timer
- Front Operator Control Box
- Movable Foot Switch
- Front Gauge
- Four Edge Interchangeable Shear Blade
- Operation and Maintenance Manual Book
Optional Equipment
- Multi Step DDC Back Gauge
- NC Servo Back Gauge
- Cutting Sheet Collector
- Pneumatic Sheet Support
- C – Frame Power Press Machine
- C – Frame Pneumatic Press
- H – Frame (Pillar) Power Press
- H – Frame (Pillar) Pneumatic Press
- Cross-Shaft Precision Press
- Single Crank Double Point Pneumatic Press
- C – Frame Hydraulic Press
- H – Frame Hydraulic Press
- Four Pillar Hydraulic Press
- Hydraulic Workshop Press
- 5 in 1 Hydraulic Ironworker Machine
- Hydraulic Punching
- Hydraulic Press Brake (Rear Cylinder) – Sheet metal bending machine
- Hydraulic NC Press Brake
- CNC Press Brake Machine
- CNC Press Brake (HD Series)
- NC Swing Beam Shearing Machine
- Hydraulic Guillotine Shearing Machine
- Mechanical Under Crank Shearing
- 3 Roller Mechanical Rolling Machine
- 3 Roll Hydraulic Rolling
- 4 Roll Hydraulic Rolling Machine
- CNC Fiber Laser Smart Series
- CNC Fiber Laser Genius Series
- CNC Profile Bending Machine
- CNC Turret Punching
Optimising Perfomance with Special Services
Discover how we're improving quality of Industries
GET IN TOUCHGot any Questions?
Call us Today!
+91-9081888936
response@rajeshpower
pressindia.com
- 4.3” Digital Touch Color Display
- Delta/Schneider PLC System
- X – Axis Motorized Back Gauge
- AC Induction Geared Brake Motor
- Precision Grounded Lead Screw and Shaft
- High Precision Encoder
- Automatic Rake Angle Adjustment
- Cutting Length Timer
- Auto Program Function
- Stroke Counter
- Inch/Single/Auto Stroke Cycle
- 7” Digital Touch Color Display
- Delta/Schneider PLC System
- X – Axis Servo Back Gauge
- Schneider/Siemens/Panasonic Servo Motor and Servo Drive
- Taiwan Made Ball Screw
- Taiwan Hardened and Grounded Shaft & LM Bush
- Automatic Rake Angle Adjustment
- Cutting Length Timer
- Auto Program Function
- Stroke Counter
- Inch/Single/Auto Stroke Cycle
Hydraulic Shearing Machine (Sheet metal cutting machine) fabricated from IS-2062 graded rolled steel plates table and the cutting beam is deeply reinforced and fines machines after stress reliving. The interlocked design put the direct support to frame. This frame is strain free and eliminates welds at load supports. Thus the accuracy of the sheet metal cutting machine is never disturbed.
Super strong table of closed box type construction. Stress relived in a furnace. Forms a rigid backbone for the shear and a solid backing for the lower knife in sheet metal cutting machine.
Upper beam is also of solid steel plate, carrying the upper knife. Its minimum weight ensures lesser load on the roller. The upper beam moves in flat heat-treated steel guide plates to avoid deflection, for smooth running and maintain the accurate straightness of the upper knife.
In sheet metal cutting machine cutting angle of the blade is electro hydraulically adjusted with push buttons with indicator lights on the operator console. The cutting angle adjustment helps to achieve, cutting variety of material thicknesses without twist distortion.
Solid clamping by powerful hydraulic loaded hold-down is one of the reasons for accuracy in our shears. Heavy uniform pressure is applied along the full length of the work piece, preventing slippage regardless of variations in thickness. Hold-down pressure is easily adjustable for clamping soft material. Different thickness of the material can be cut without further adjustment with consistently accurate and burr free results in sheet metal cutting machine.
Knifes are manufactured strictly as per standard HCHCr/OHNS. Every step from designing metallurgical specification, heat-treatment grinding and inspection is carefully controlled. The blades are standardized and are easily replaced in sheet metal cutting machine.
The shears are equipped with leavers calibrated in thickness on both sides of the sheet metal cutting machine to adjust the clearance between top and bottom blade according the sheet thickness. The setting can be done shiftily and quickly without use of filler gauges involving cumbersome procedure and difficulty. The use of correct blade gap ensures burr-free cutting results and improves blade life considerably.
The cylinder bodies are precisely made from forged steel material duly bored and fine honed for long sealing life. The piston rods are made From EN – 8 material having low carbon contents. The piston rod is hard chrome platted (0.200 micron)
The compact Blocks eliminate the leakage chances and also reduces the hydraulic pipes in sheet metal cutting machine. This low Noise hydraulic system is placed on the rear side of sheet metal cutting machine, on top between two side plates. Pressure relief value is provided to safe guard the system and sheet metal cutting machine from overload. The hydraulic system is driven by an electric motor of reputed brand and is coupled with a pump capable of generating more than the required pressure. Pressure gauge for system pressure, backpressure and holding pressure are providing on top of oil tank for quick reference.
Technical Parameters
Model No. | Machine Size | Blade Length | M.S. Cutting Min/Max | S.S. Cutting Min/Max | Normal Rack Angle | Rack Angle Range | Stoke Per Minute Min/Max | Hold Downs | Holding Force | Motor | Packing Dimension (Length x With x Height) | Weight (Approx.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RP-Cut VR - 2502 | 2500 x 2 | 2540 | 2/- | 1/- | 1゚ | Fixed Angle | 20/20 | 13 | 1600 | 3 | 3200 x 1300 x 1850 | 2900 |
RP-Cut VR - 1204 | 1250 x 4 | 1270 | 3/4 | 2/3 | 1.37゚ | 0.5-3゚ | 23/13 | 6 | 1600 | 5 | 2200 x 1300 x1850 | 2800 |
RP-Cut VR - 1504 | 1500 x 4 | 1525 | 3/4 | 2/3 | 1.37゚ | 0.5-3゚ | 23/13 | 8 | 1600 | 5 | 2200 x 1300 x1850 | 2800 |
RP-Cut VR - 2004 | 2000 x 4 | 2030 | 3/4 | 2/3 | 1.37゚ | 0.5-3゚ | 19/10 | 11 | 2000 | 5 | 2200 x 1300 x1850 | 2000 |
RP-Cut VR - 2504 | 2500 x 4 | 2540 | 3/4 | 2/3 | 1.37゚ | 0.5-3゚ | 18/10 | 13 | 2300 | 5 | 3200 x 1850 x 1950 | 3500 |
RP-Cut VR - 3004 | 3000 x 4 | 3125 | 3/4 | 2/3 | 1.37゚ | 0.5-3゚ | 15/9 | 16 | 2500 | 5 | 3700 x 1850 x 1950 | 4400 |
RP-Cut VR - 4004 | 4000 x 4 | 4065 | 3/4 | 2/3 | 1.37゚ | 0.5-3゚ | 12/6 | 20 | 3200 | 7.5 | 4700 x 1300 x 2250 | 5500 |
RP-Cut VR - 1206 | 1250 x 6 | 1270 | 4/6 | 3/4 | 1.37゚ | 0.5-3゚ | 28/15 | 6 | 4000 | 5 | 2000 x 1550 x 2050 | 2500 |
RP-Cut VR - 1506 | 1500 x 6 | 1525 | 4/6 | 3/4 | 1.37゚ | 0.5-3゚ | 23/13 | 8 | 4500 | 5 | 2250 x 1850 x 2050 | 3500 |
RP-Cut VR - 2006 | 2000 x 6 | 2030 | 4/6 | 3/4 | 1.37゚ | 0.5-3゚ | 23/13 | 11 | 6200 | 7.5 | 2750 x 1850 x 2050 | 3600 |
RP-Cut VR - 2506 | 2500 x 6 | 2540 | 4/6 | 3/4 | 1.37゚ | 0.5-3゚ | 19/10 | 13 | 8000 | 7.5 | 3300 x 2250 x 2400 | 4800 |
RP-Cut VR - 3006 | 3000 x 6 | 3125 | 4/6 | 3/4 | 1.37゚ | 0.5-3゚ | 19/10 | 16 | 10000 | 10 | 3700 x 2250 x 1400 | 5500 |
RP-Cut VR - 4006 | 4000 x 6 | 4050 | 4/6 | 3/4 | 1.37゚ | 0.5-3゚ | 15/6 | 20 | 12000 | 10 | 4700 x 2250 x 2400 | 7500 |
RP-Cut VR - 5006 | 5000 x 6 | 5080 | 4/6 | 3/4 | 1.37゚ | 0.5-3゚ | 11/4 | 24 | 15000 | 10 | 5700 x 1900 x 2750 | 8500 |
RP-Cut VR - 6006 | 6000 x 6 | 6250 | 4/6 | 3/4 | 1.37゚ | 0.5-3゚ | 10/3 | 28 | 15000 | 10 | 6700 x 1900 x 2850 | 9500 |
RP-Cut VR - 1208 | 1200 x 8 | 1270 | 6/8 | 4/6 | 1.45゚ | 0.5-3゚ | 20/12 | 6 | 5500 | 7.5 | 1800 x 1700 x 1900 | 3200 |
RP-Cut VR - 1508 | 1500 x 8 | 1525 | 6/8 | 4/6 | 1.45゚ | 0.5-3゚ | 21/12 | 8 | 6500 | 10 | 2250 x 1900 x 2100 | 3900 |
RP-Cut VR - 2008 | 2000 x 8 | 2030 | 6/8 | 4/6 | 1.45゚ | 0.5-3゚ | 21/11 | 11 | 6500 | 10 | 2750 x 1900 x 2100 | 4300 |
RP-Cut VR - 2508 | 2500 x 8 | 2540 | 6/8 | 4/6 | 1.45゚ | 0.5-3゚ | 18/9 | 13 | 8500 | 15 | 3300 x 2250 x 2500 | 5600 |
RP-Cut VR - 3008 | 3000 x 8 | 3125 | 6/8 | 4/6 | 1.45゚ | 0.5-3゚ | 16/8 | 16 | 10800 | 15 | 3800 x 2250 x 2500 | 6800 |
RP-Cut VR - 4008 | 4000 x 8 | 4050 | 6/8 | 4/6 | 2゚ | 0.5-3゚ | 22/6 | 20 | 13600 | 20 | 4800 x 2250 x 2500 | 8300 |
RP-Cut VR - 5008 | 5000 x 8 | 5080 | 6/8 | 4/6 | 2゚ | 0.5-3゚ | 18/4 | 24 | 16500 | 20 | 5700 x 2100 x 2500 | 12300 |
RP-Cut VR - 6008 | 6000 x 8 | 6250 | 6/8 | 4/6 | 2゚ | 0.5-3゚ | 14/3 | 28 | 19500 | 20 | 6700 x 2100 x 2500 | 15000 |
RP-Cut VR - 1210 | 1250 x 10 | 1270 | 8/10 | 6/8 | 2゚ | 0.5-3゚ | 25/15 | 6 | 8500 | 10 | 2000 x 1850 x 2050 | 4600 |
RP-Cut VR - 1510 | 1500 x 10 | 1525 | 8/10 | 6/8 | 2゚ | 0.5-3゚ | 23/13 | 8 | 10500 | 10 | 2250 x 2050 x 2200 | 5500 |
RP-Cut VR - 2010 | 2000 x 10 | 2030 | 8/10 | 6/8 | 2゚ | 0.5-3゚ | 17/9 | 11 | 12000 | 15 | 2750 x 2050 x 2200 | 6000 |
RP-Cut VR - 2510 | 2500 x 10 | 2540 | 8/10 | 6/8 | 2゚ | 0.5-3゚ | 17/9 | 13 | 16500 | 20 | 3300 x 2350 x 2600 | 7000 |
RP-Cut VR - 3010 | 3000 x 10 | 3125 | 8/10 | 6/8 | 2゚ | 1-3゚ | 15/8 | 16 | 18500 | 20 | 3800 x 2350 x 2600 | 8000 |
RP-Cut VR - 4010 | 4000 x 10 | 4050 | 8/10 | 6/8 | 2゚ | 1-3゚ | 16/4 | 20 | 23000 | 20 | 4800 x 2350 x 2800 | 10500 |
RP-Cut VR - 5010 | 5000 x 10 | 5080 | 8/10 | 6/8 | 2゚ | 0.5-3゚ | 12/3 | 24 | 27000 | 25 | 2750 x 2400 x 2900 | 13000 |
RP-Cut VR - 6010 | 6000 x 10 | 6250 | 8/10 | 6/8 | 2゚ | 0.5-3゚ | 8/2 | 28 | 31000 | 25 | 6750 x 2500 x 3100 | 16000 |
RP-Cut VR - 1213 | 1250 x 13 | 1270 | 10/13 | 8/10 | 2゚ | 0.5-3゚ | 21/12 | 6 | 8500 | 10 | 2000 x 1900 x 2150 | 4800 |
RP-Cut VR - 1513 | 1500 x 13 | 1525 | 10/13 | 8/10 | 2゚ | 0.5-3゚ | 18/10 | 8 | 10500 | 15 | 2250 x 2050 x 2300 | 5700 |
RP-Cut VR - 2013 | 2000 x 13 | 2030 | 10/13 | 8/10 | 2゚ | 0.5-3゚ | 15/8 | 11 | 13000 | 15 | 2750 x 2050 x 2300 | 6700 |
RP-Cut VR - 2513 | 2500 x 13 | 2540 | 10/13 | 8/10 | 2゚ | 0.5-3゚ | 13/7 | 13 | 17500 | 20 | 3300 x 2500 x 2600 | 7500 |
RP-Cut VR - 3013 | 3000 x 13 | 3125 | 10/13 | 8/10 | 2゚ | 0.5-3゚ | 13/6 | 16 | 20000 | 20 | 3800 x 2500 x 2600 | 10300 |
RP-Cut VR - 4013 | 4000 x 13 | 4050 | 10/13 | 8/10 | 2゚ | 0.5-3゚ | 13/6 | 20 | 25000 | 25 | 4800 x 2500 x 2600 | 13000 |
RP-Cut VR - 5013 | 5000 x 13 | 5080 | 10/13 | 8/10 | 2゚ | 0.5-3゚ | 10/5 | 24 | 30000 | 30 | 5750 x 2500 x 2800 | 16000 |
RP-Cut VR - 6013 | 6000 x 13 | 6250 | 10/13 | 8/10 | 2゚ | 0.5-3゚ | 8/3 | 28 | 35000 | 30 | 6750 x 2500 x 3100 | 24000 |
RP-Cut VR - 1516 | 1500 x 16 | 1525 | 13/16 | 10/13 | 2゚ | 1-3゚ | 15/8 | 8 | 13000 | 15 | 2400 x 2050 x2300 | 6600 |
RP-Cut VR - 2016 | 2000 x 16 | 2030 | 13/16 | 10/13 | 2゚ | 1-3゚ | 15/8 | 11 | 16000 | 20 | 2750 x 2200x 2500 | 9000 |
RP-Cut VR - 2516 | 2500 x 16 | 2540 | 13/16 | 10/13 | 2゚ | 1-3゚ | 13/7 | 13 | 20000 | 25 | 3350 x 2600x 2800 | 10000 |
RP-Cut VR - 3016 | 3000 x 16 | 3125 | 13/16 | 10/13 | 2゚ | 1-3゚ | 11/6 | 16 | 25000 | 25 | 3800 x 2600 x 2800 | 12000 |
RP-Cut VR - 4016 | 4000 x 16 | 4050 | 13/16 | 10/13 | 2゚ | 1-3゚ | 10/4 | 20 | 30000 | 30 | 4800 x 2600 x 2900 | 16000 |
RP-Cut VR - 5016 | 5000 x 16 | 5080 | 13/16 | 10/13 | 2゚ | 1-3゚ | 9/4 | 24 | 35000 | 40 | 5750 x 2600 x 3100 | 20000 |
RP-Cut VR - 2016 | 2000 x 16 | 2030 | 13/16 | 10/13 | 2゚ | 1-3゚ | 15/8 | 11 | 16000 | 20 | 2750 x 2200 x 2500 | 9000 |
RP-Cut VR - 2516 | 2500 x 16 | 2540 | 13/16 | 10/13 | 2゚ | 1-3゚ | 13/7 | 13 | 20000 | 25 | 3350 x 2600 x 2800 | 10000 |
RP-Cut VR - 3016 | 3000 x 16 | 3125 | 13/16 | 10/13 | 2゚ | 1-3゚ | 11/6 | 16 | 25000 | 25 | 3800 x 2600 x 2800 | 12000 |
RP-Cut VR - 4016 | 4000 x 16 | 4050 | 13/16 | 10/13 | 2゚ | 1-3゚ | 10/4 | 20 | 30000 | 30 | 4800 x 2600 x 2900 | 16000 |
RP-Cut VR - 5016 | 5000 x 16 | 5080 | 13/16 | 10/13 | 2゚ | 1-3゚ | 9/4 | 24 | 35000 | 40 | 5750 x 2600 x 3100 | 20000 |
RP-Cut VR - 6016 | 6000 x 16 | 6250 | 13/16 | 10/13 | 2゚ | 1-3゚ | 7/3 | 28 | 40000 | 40 | 6750 x 2500 x 3100 | 28000 |
RP-Cut VR - 2020 | 2000 x 20 | 2030 | 16/20 | 13/16 | 2゚ | 1-3゚ | 15/8 | 11 | 20000 | 25 | 2750 x 2200 x 2600 | 11000 |
RP-Cut VR - 2520 | 2500 x 20 | 2540 | 16/20 | 13/16 | 2゚ | 1-3゚ | 13/7 | 13 | 25000 | 30 | 3500 x 2600 x 2900 | 13500 |
RP-Cut VR - 3020 | 3000 x 20 | 3125 | 16/20 | 13/16 | 2゚ | 1-3゚ | 10/5 | 16 | 28000 | 30 | 4000 x 2600 x 2900 | 16000 |
RP-Cut VR - 4020 | 4000 x 20 | 4050 | 16/20 | 13/16 | 2゚ | 1-3゚ | 7/3 | 20 | 33000 | 30 | 5100 x 2750 x 2900 | 19000 |
RP-Cut VR - 5020 | 5000 x 20 | 5080 | 16/20 | 13/16 | 2゚ | 1-3゚ | 7/3 | 24 | 38000 | 40 | 5750 x 2800 x 3000 | 26000 |
RP-Cut VR - 6020 | 6000 x 20 | 6250 | 16/20 | 13/16 | 2゚ | 1-3゚ | 5/2 | 28 | 43000 | 40 | 6750 x 2900 x 3100 | 32500 |
RP-Cut VR - 2525 | 2500 x 25 | 2540 | 20/25 | 16/20 | 2゚ | 1-3゚ | 12/5 | 13 | 28000 | 40 | 3500 x 2750 x 3000 | 18000 |
RP-Cut VR - 3025 | 3000 x 25 | 3125 | 20/25 | 16/20 | 2゚ | 1-3゚ | 11/5 | 16 | 35000 | 40 | 4000 x 2750 x 3100 | 20000 |
RP-Cut VR - 4025 | 4000 x 25 | 4050 | 20/25 | 16/20 | 2゚ | 1-3゚ | 9/4 | 20 | 40000 | 50 | 5100 x 2800 x 3000 | 24000 |
RP-Cut VR - 5025 | 5000 x 25 | 5080 | 20/25 | 16/20 | 2゚ | 1-3゚ | 8/3 | 24 | 45000 | 60 | 5800 x 2900 x 3500 | 31000 |
RP-Cut VR - 6025 | 6000 x 25 | 6250 | 20/25 | 16/20 | 2゚ | 1-3゚ | 5/2 | 28 | 50000 | 60 | 6800 x 3000 x 4000 | 37000 |
*All dimensions are in mm