CNC Press Brake Machine
Standard Features with Cybelec Cyb Touch 8 PS Controller
- Cyb Touch 8 PS Controller
- Y1, Y2, Independent Hydraulic Cylinders
- Proportional Valve Technology
- X Axis Back Gauge
- Manual Crowing System
- Mechanical Upper Tool Clamping
- Mechanical Lower Tool Clamping
- 2 Front Gauge Support
- 2 Back Gauge Finger
- Standard Set of Top and Bottom Tools
Standard Features with Cybelec Cyb Touch 12 PS Controller
- Cyb Touch 12 PS Controller
- Y1, Y2, Independent Hydraulic Cylinders
- Proportional Valve Technology
- X – R Two Axis Back Gauge
- Manual Crowing System
- Mechanical Upper Tool Clamping
- Mechanical Lower Tool Clamping
- 2 Front Gauge Support
- 2 Back Gauge Finger
- Standard Set of Top and Bottom Tools
Menu
- C – Frame Power Press Machine
- C – Frame Pneumatic Press
- H – Frame (Pillar) Power Press
- H – Frame (Pillar) Pneumatic Press
- Cross-Shaft Precision Press
- Single Crank Double Point Pneumatic Press
- C – Frame Hydraulic Press
- H – Frame Hydraulic Press
- Four Pillar Hydraulic Press
- Hydraulic Workshop Press
- 5 in 1 Hydraulic Ironworker Machine
- Hydraulic Punching
- Hydraulic Press Brake (Rear Cylinder) – Sheet metal bending machine
- Hydraulic NC Press Brake
- CNC Press Brake Machine
- CNC Press Brake (HD Series)
- NC Swing Beam Shearing Machine
- Hydraulic Guillotine Shearing Machine
- Mechanical Under Crank Shearing
- 3 Roller Mechanical Rolling Machine
- 3 Roll Hydraulic Rolling
- 4 Roll Hydraulic Rolling Machine
- CNC Fiber Laser Smart Series
- CNC Fiber Laser Genius Series
- CNC Profile Bending Machine
- CNC Turret Punching
Optimising Perfomance with Special Services
Discover how we're improving quality of Industries
GET IN TOUCHGot any Questions?
Call us Today!
+91-9081888936
response@rajeshpower
pressindia.com
Cybec Touch 8 PS CNC Controller
1. Easy Operating
- 7″ Color graphic CRT screen, with LED
backlight control. - Intuitive user-friendly interface.
- Simple pages, clear display, large keys.
- Large, vivid, and high-contrast fully
touchscreen. - Complete programming for efficient mass
production with multiple bends. - Easy single bends with EasyBend page.
- On-line help and interactive warning popups.
- Comfortable wireless data backup and
software updating using PC or Notebook. - A large variety of languages is available.
2. Better Bending
- Various automatic calculations of bend functions.
- Bending sequences and programs can be memorized.
- Angle, pressure, and crowning management.
- Easy manual movement.
- Offline 2D software is available.
3. Powerful
- Control 3 axes (with optional 4th axis)
- 2D graphic profile creation with manual sequencing (option).
- Bend allowance calculation.
- Pressure-crowning calculation.
- Modular tools for each part or bend.
- Angle and back gauge correction.
- Tele maintenance via wireless connection
- with PC or notebook.
- USB port for memory stick for data transfer/backup.
Cybec Touch 12 PS CNC Controller
1. Easy Operating
- 7″ Color graphic CRT screen, with LED
backlight control. - Large, vivid and high-contrast fully
touchscreen. - Simple pages, clear display, large keys.
Intuitive user-friendly interface. - Complete programming for efficient mass-production with multiple bends.
- Easy single bends with EasyBend page.
- On-line help and interactive warning popups.
- Comfortable wireless data backup and
software updating using PC or Notebook.
Large variety of languages available.
2. Better Bending
- Various automatic calculations of bend functions.
- Bending sequences and programs can be memorized.
- Angle, pressure and crowning management.
- Easy manual movement.
- Offline 2D software available.
3. Powerful
- Control 4 Axis.
- Automatic bend sequencing (option).
- Bend allowance calculation.
- Pressure – crowning calculation.
- Modular tools for each part or bend.
- Angle and back gauge correction.
- Tele maintenance via wireless connection with PC or notebook.
- USB port for memory stick for data transfer/backup.
Tooling Drawing CNC
Technical Parameters
Model No. | Bending Capacity | Clear Pass | Open Daylight | Ram Stroke | Table Width | Table Height | Throat Depth | X Axis Travel | R Axis Travel | Main Electirc Motor | Efficient Approach - Working - Return | Packing Dimension (Length x With x Height) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RP-Bend CNC 30T/1500 | 1500 x 2 | 1250 | 385 | 200 | 90 | 850 | 250 | 400 | 200 | 3 | 100 - 6 - 65 | 1700 x 1250 x 2000 |
RP-Bend CNC 30T/2000 | 2000 x 1.8 | 1550 | 385 | 200 | 90 | 850 | 250 | 400 | 200 | 3 | 100 - 6 - 65 | 2200 x 1250 x 2100 |
RP-Bend CNC 40T/1500 | 1500 x 3 | 1250 | 385 | 200 | 90 | 850 | 250 | 400 | 200 | 5 | 100 - 7 - 80 | 1700 X 1300 X 2100 |
RP-Bend CNC 40T/2000 | 2000 x 2.5 | 1550 | 385 | 200 | 90 | 850 | 250 | 400 | 200 | 5 | 100 - 7 - 80 | 2200 x 1300 x 2100 |
RP-Bend CNC 40T/2500 | 2500 x 2 | 2050 | 385 | 200 | 90 | 850 | 250 | 400 | 200 | 5 | 100 - 7 - 80 | 2700 x 1300 x 2200 |
RP-Bend CNC 40T/3000 | 3000 x 1.6 | 2600 | 385 | 200 | 90 | 850 | 250 | 400 | 200 | 5 | 100 - 7 - 80 | 3300 x 1300 x 2200 |
RP-Bend CNC 50T/2000 | 2000 x 3 | 1550 | 385 | 200 | 90 | 850 | 250 | 400 | 200 | 5 | 100 - 7 - 80 | 2200 x 1300 x 2200 |
RP-Bend CNC 50T/2500 | 2500 x 2.5 | 2050 | 385 | 200 | 90 | 850 | 250 | 400 | 200 | 5 | 100 - 7 - 80 | 2700 x 1300 x 2300 |
RP-Bend CNC 50T/3100 | 3100 x 2 | 2600 | 385 | 200 | 90 | 850 | 250 | 400 | 200 | 5 | 100 - 7 - 80 | 3300 x 1300 x 2300 |
RP-Bend CNC 65T/2000 | 2000 x 3.5 | 1550 | 385 | 200 | 90 | 930 | 250 | 400 | 200 | 5 | 100 - 7 - 80 | 2200 x 1400 x 2500 |
RP-Bend CNC 65T/2500 | 2500 x 3 | 2050 | 385 | 200 | 90 | 930 | 250 | 400 | 200 | 5 | 100 - 7 - 80 | 2700 x 1400 x 2500 |
RP-Bend CNC 65T/3100 | 3100 x 2 | 2600 | 385 | 200 | 90 | 930 | 250 | 400 | 200 | 5 | 100 - 7 - 80 | 3300 x 1400 x 2500 |
RP-Bend CNC 80T/2000 | 2000 x 5 | 1550 | 385 | 200 | 90 | 930 | 250 | 600 | 200 | 7.5 | 100 - 6 - 80 | 2250 x 1400 x 2600 |
RP-Bend CNC 80T/2500 | 2500 x 4 | 2050 | 385 | 200 | 90 | 930 | 250 | 600 | 200 | 7.5 | 100 - 6 - 80 | 2750 x 1400 x 2600 |
RP-Bend CNC 80T/3100 | 3100 x 3 | 2600 | 385 | 200 | 90 | 930 | 250 | 600 | 200 | 7.5 | 100 - 6 - 80 | 3300 x 1400 x 2650 |
RP-Bend CNC 80T/4100 | 4100 x 2 | 3500 | 385 | 200 | 90 | 930 | 250 | 600 | 200 | 7.5 | 100 - 6 - 80 | 4300 x 1400 x 2800 |
RP-Bend CNC 100T/2500 | 2500 x 5 | 2050 | 385 | 200 | 90 | 930 | 300 | 600 | 200 | 10 | 100 - 7 - 80 | 2750 x 1600 x 2700 |
RP-Bend CNC 100T/3100 | 3100 x 4 | 2600 | 385 | 200 | 90 | 930 | 300 | 600 | 200 | 10 | 100 - 7 - 80 | 3300 x 1600 x 2800 |
RP-Bend CNC 100T/4100 | 4100 x 3 | 3500 | 385 | 200 | 90 | 930 | 300 | 600 | 200 | 10 | 100 - 7 - 80 | 4300 x 1600 x 2900 |
RP-Bend CNC 100T/5100 | 5100 x 2.5 | 4500 | 385 | 200 | 90 | 930 | 300 | 600 | 200 | 10 | 100 - 7 - 80 | 5350 x 1600 x 3200 |
RP-Bend CNC 160T/2500 | 2500 x 8 | 2050 | 385 | 200 | 90 | 930 | 300 | 600 | 200 | 15 | 100 - 6 - 80 | 2800 x 1800 x 2900 |
RP-Bend CNC 160T/3100 | 3100 x 6 | 2600 | 385 | 200 | 90 | 930 | 300 | 600 | 200 | 15 | 100 - 6 - 80 | 3300 x 1800 x 2900 |
RP-Bend CNC 160T/4100 | 4100 x 5 | 3500 | 385 | 200 | 90 | 930 | 300 | 600 | 200 | 15 | 100 - 6 - 80 | 4300 x 1800 x 3200 |
RP-Bend CNC 160T/5100 | 5100 x 3.5 | 4500 | 385 | 200 | 90 | 1020 | 300 | 600 | 200 | 15 | 100 - 6 - 80 | 5350 x 1800 x 3400 |
RP-Bend CNC 200T/3100 | 3100 x 8 | 2600 | 385 | 200 | 90 | 930 | 300 | 600 | 200 | 20 | 100 - 6 - 80 | 3350 x 1900 x 2900 |
RP-Bend CNC 200T/4100 | 4100 x 6 | 3500 | 385 | 200 | 90 | 930 | 300 | 600 | 200 | 20 | 100 - 6 - 80 | 4350 x 1900 x 3250 |
RP-Bend CNC 200T/5100 | 5100 x 5 | 4500 | 385 | 200 | 90 | 1020 | 300 | 600 | 200 | 20 | 100 - 6 - 80 | 5350 x 2000 x 3500 |
RP-Bend CNC 250T/3100 | 3100 x 10 | 2600 | 435 | 250 | 90 | 930 | 300 | 600 | 200 | 25 | 80 - 6 -80 | 3350 x 2100 x 2900 |
RP-Bend CNC 250T/4100 | 4100 x 8 | 3500 | 435 | 250 | 90 | 930 | 300 | 600 | 200 | 25 | 80 - 6 -80 | 4350 x 2100 x 3300 |
RP-Bend CNC 250T/5100 | 5100 x 6 | 4500 | 435 | 250 | 90 | 1020 | 300 | 600 | 200 | 25 | 80 - 6 -80 | 5350 x 2100 x 3600 |
RP-Bend CNC 325T/3100 | 3100 x 12 | 2600 | 435 | 250 | 220 | 930 | 350 | 600 | 200 | 25 | 80 - 6 -80 | 3400 x 2100 x 3200 |
RP-Bend CNC 325T/4100 | 4100 x 10 | 3500 | 435 | 250 | 220 | 950 | 350 | 600 | 200 | 25 | 80 - 6 -80 | 4400 x 2100 x 3400 |
RP-Bend CNC 325T/5100 | 5100 x 8 | 4500 | 435 | 250 | 220 | 1020 | 350 | 600 | 200 | 25 | 80 - 6 -80 | 5400 x 2200 x 3750 |
RP-Bend CNC 400T/3100 | 3100 x 16 | 2600 | 560 | 375 | 220 | 930 | 400 | 600 | 200 | 40 | 75 - 5 - 80 | 3400 x 2200 x 3500 |
RP-Bend CNC 400T/4100 | 4100 x 21 | 3300 | 560 | 375 | 220 | 1020 | 400 | 600 | 200 | 40 | 75 - 5 - 80 | 4400 x 2200 x 3600 |
RP-Bend CNC 400T/5100 | 5100 x 10 | 4300 | 560 | 375 | 220 | 1020+P | 400 | 600 | 200 | 40 | 75 - 5 - 80 | 5400 x 2400 x 4100 |
RP-Bend CNC 400T/6100 | 6100 x 8 | 5300 | 560 | 375 | 220 | 1020+P | 400 | 600 | 200 | 40 | 75 - 5 - 80 | 6400 x 2500 x 4200 |
RP-Bend CNC 500T/3100 | 3100 x 20 | 2600 | 560 | 375 | 220 | 1020 | 400 | 600 | 200 | 50 | 75 - 5 - 80 | 3400 x 2200 x 3600 |
RP-Bend CNC 500T/4100 | 4100 x 15 | 3300 | 560 | 375 | 220 | 1020 | 400 | 600 | 200 | 50 | 75 - 5 - 80 | 4400 x 2200 x 3900 |
RP-Bend CNC 500T/5100 | 5100 x 12 | 4300 | 560 | 375 | 220 | 1020+P | 400 | 600 | 200 | 50 | 75 - 5 - 80 | 5400 x 2400 x 4250 |
RP-Bend CNC 500T/6100 | 6100 x 10 | 5300 | 560 | 375 | 220 | 1020+P | 400 | 600 | 200 | 50 | 75 - 5 - 80 | 6400 x 2500 x 4500 |
*All dimensions are in mm
1
+
Years Experience
10
+
Total Employees
10000
+
Total Installations