CNC Turret Punching
Standard Equipment
- Automatic Tool and Linear Components Lubrication System
- Pneumatic Ball Transfer and brush table for ease of loading/unloading
- Vacuum Assist System for slug removal
- 32 Stations 2 Auto Indexing Stations
- One Mirror – Type Safety to guard entire work envelope
- Man – Sensors on moving table
- Sheet Jam Protectors to detect warped material
- Sheet-gripper sensors to detect loose material
Optional Features
- Auto Clamp Repositioning
- Auto part-drop table and work chute
- Auto-feed conveyor and parts bin
- Rajesh ultra package, reduce part processing time by up 40%
Menu
- C – Frame Power Press Machine
- C – Frame Pneumatic Press
- H – Frame (Pillar) Power Press
- H – Frame (Pillar) Pneumatic Press
- Cross-Shaft Precision Press
- Single Crank Double Point Pneumatic Press
- C – Frame Hydraulic Press
- H – Frame Hydraulic Press
- Four Pillar Hydraulic Press
- Hydraulic Workshop Press
- 5 in 1 Hydraulic Ironworker Machine
- Hydraulic Punching
- Hydraulic Press Brake (Rear Cylinder) – Sheet metal bending machine
- Hydraulic NC Press Brake
- CNC Press Brake Machine
- CNC Press Brake (HD Series)
- NC Swing Beam Shearing Machine
- Hydraulic Guillotine Shearing Machine
- Mechanical Under Crank Shearing
- 3 Roller Mechanical Rolling Machine
- 3 Roll Hydraulic Rolling
- 4 Roll Hydraulic Rolling Machine
- CNC Fiber Laser Smart Series
- CNC Fiber Laser Genius Series
- CNC Profile Bending Machine
- CNC Turret Punching
Optimising Perfomance with Special Services
Discover how we're improving quality of Industries
GET IN TOUCHGot any Questions?
Call us Today!
+91-9081888936
response@rajeshpower
pressindia.com
Table Size and Floor Plan
X-Y Travel | X | Y |
---|---|---|
5×4 | 110"(2810mm) | 219"(5550mm) |
5×8 | 209"(5310mm) | 219"(5550mm) |
5×10 | 252"(6410mm) | 219"(5550mm) |
6.5×4 | 110"(2810mm) | 266"(6750mm) |
6.5×8 | 209"(5310mm) | 266"(6750mm) |
6.5×10 | 252"(6410mm) | 266"(6750mm) |
Turret Configuration
Turret Configuration | A | B | C | D | D-AI |
---|---|---|---|---|---|
32 Station-2 Auto Index | 16 | 12 | 2 | 0 | 2 |
32 Station-3 Auto Index | 16 | 12 | 1 | 0 | 3 |
42 Station-4 Auto Index | 20 | 16 | 2 | 0 | 4 |
52 Station-2 Auto Index | 30 | 14 | 4 | 2 | 2 |
Technical Parameters
Maximum Sheet Thickness | 6 mm (0.25") | |||||||||
Tonnage | 20 metric, 22 U.S. or 30 metric, 33 U.S. | |||||||||
Y-Axis Travels | 1525 mm (60.04") | |||||||||
X-Axis Travels | 2500 mm (98.42") | |||||||||
Maximum Sheet Thickness | 1500 x 5000 mm (5' x 16') | |||||||||
Throat Depth | 1550 mm (61.02") | |||||||||
Feed Clearance | 22 mm (0.87") | |||||||||
Maximum Sheet Weight | 300 Kg (661 Ibs) | |||||||||
HIT RATE | STANDARD | ULTRA | ||||||||
1 mm matrial, 4 mm stroke, 25 mm pitch | 350 HPM | 500 HPM | ||||||||
1 mm matrial, 4 mm stroke, 1 mm pitch | 7500 HPM | 960 HPM | ||||||||
Marking | 1380 HPM | 2400 HPM | ||||||||
AXIS SPEED | STANDARD | ULTRA | ||||||||
X-Axis | 100 m/min (3937 IPM) | 105 m/min (4134 IPM) | ||||||||
Y-Axis | 60 m/min (2362 IPM) | 80 m/min (3150 IPM) | ||||||||
Punching Accuracy | +/- 0.1 mm (0.004") | |||||||||
Turret Index Speed | 35 RPM | |||||||||
Compressed Air | 0.55 Mpa (80 PSI) | |||||||||
Machine Mass | 20T (44000 IBS) | |||||||||
FLOOR PLAN | ||||||||||
Length | 5550 mm (218.5") | |||||||||
Width | 5310 mm (209.1") | |||||||||
Height | 2300 mm (90.6") |
1
+
Years Experience
10
+
Total Employees
10000
+
Total Installations