4 Roll Hydraulic Rolling Machine
Standard Equipment
- 4 Roll Double Pre Pinch Hydraulically
- 2 Roll Power Driven with Planetary Gear Box
- 7” Delta Colour Touch Screen HMI
- 2 Planetary Gear Box Powered by individual Hydro Motor
- 6 Nos. High Precision Linear Scale (MLC Scale)
- PLC Control Panel with Programming Facility
- Centralized Auto Lubrication System
- Siemens Electric Motor
- Schneider (France) PLC
- Siemens/Schneider/Sulzer Electric Panel Components
- Movable Operating Panel with Controls of Roll Up/Down, Synchro/Non Synchro, Reverse/Forward Feeding, Graphically Roll Position, Drop End Open/Close, Emergency Stop, Machine Start/Stop etc.
- Safety Systems available & Emergency Switch to be provided on both side of Machine.
Optional Features
- Conical Bending Device
- Oil Cooler Heat Exchanger with Water Coolant System
- Oil Cooler Heat Exchanger with Air Coolant System with Pump, Radiator & Fan
- Motorized Material Feed Table with (3m)
- Centre Sheet Support (Cap. 1 Ton, 3m)
- Side Sheet Support (Cap. 1 Ton/Each One)
- Two Shell Auto Cycle Programming Charges
- Simulation System Charges
Menu
- C – Frame Power Press Machine
- C – Frame Pneumatic Press
- H – Frame (Pillar) Power Press
- H – Frame (Pillar) Pneumatic Press
- Cross-Shaft Precision Press
- Single Crank Double Point Pneumatic Press
- C – Frame Hydraulic Press
- H – Frame Hydraulic Press
- Four Pillar Hydraulic Press
- Hydraulic Workshop Press
- 5 in 1 Hydraulic Ironworker Machine
- Hydraulic Punching
- Hydraulic Press Brake (Rear Cylinder) – Sheet metal bending machine
- Hydraulic NC Press Brake
- CNC Press Brake Machine
- CNC Press Brake (HD Series)
- NC Swing Beam Shearing Machine
- Hydraulic Guillotine Shearing Machine
- Mechanical Under Crank Shearing
- 3 Roller Mechanical Rolling Machine
- 3 Roll Hydraulic Rolling
- 4 Roll Hydraulic Rolling Machine
- CNC Fiber Laser Smart Series
- CNC Fiber Laser Genius Series
- CNC Profile Bending Machine
- CNC Turret Punching
Optimising Perfomance with Special Services
Discover how we're improving quality of Industries
GET IN TOUCHGot any Questions?
Call us Today!
+91-9081888936
response@rajeshpower
pressindia.com
Technical Parameters
MODEL NO. | MAX. ROLLING WIDTH | Rolling Capacity | MAX. PRE PINCHING CAPACITY (5T X TOP ROLL) | MINI. PLATE THICK. CAN ROLLING | TOP ROLL DIAMETER [APPROX] | BOTTOM ROLL DIAMETER [APPROX] | SIDE ROLL DIAMETER [APPROX] | MAIN PUMP MOTOR H.P. | CAPACITY RATED FOR MS IN FULL SPAN | TYPE OF MACHINE | MIN. WIDTH OF FLAT END | GEAR BOX TYPE / MAKE | HYD. PUMP WORKING PRESSURE | LUB. SYSTEM | DROP END / SWING ARM | OVERALL DIMENSIONS (APPROX.) (L X W X H) | WEIGHT (APPROX.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RP Roll 4H - 215 | 1250 | 2 | 1.5 | 40% OF RATED CAPACITY | 75 | 70 | 65 | 2 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 3200 x 1000 x 1150 | 1400 |
RP Roll 4H - 315 | 1500 | 3 | 2 | 40% OF RATED CAPACITY | 110 | 100 | 90 | 3 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 3600 x 1100 x 1250 | 1800 |
RP Roll 4H - 621 | 2100 | 6 | 4 | 40% OF RATED CAPACITY | 160 | 140 | 120 | 2.2 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 4350 x 1250 x 1350 | 3250 |
RP Roll 4H - 626 | 2600 | 6 | 4 | 40% OF RATED CAPACITY | 190 | 170 | 150 | 3 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 4750 x 1450 x 1600 | 5050 |
RP Roll 4H - 631 | 3100 | 6 | 4 | 40% OF RATED CAPACITY | 210 | 190 | 170 | 7.5 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 5350 x 1500 x 1600 | 6700 |
RP Roll 4H - 641 | 4100 | 6 | 4 | 40% OF RATED CAPACITY | 270 | 250 | 210 | 7.5 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 6700 x 1650 x 1700 | 12600 |
RP Roll 4H - 821 | 2100 | 8 | 6 | 40% OF RATED CAPACITY | 190 | 170 | 150 | 3 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 4250 x 1450 x 1600 | 4600 |
RP Roll 4H - 826 | 2600 | 8 | 6 | 40% OF RATED CAPACITY | 210 | 190 | 170 | 7.5 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 4850 x 1500 x 1600 | 6500 |
RP Roll 4H - 831 | 3100 | 8 | 6 | 40% OF RATED CAPACITY | 230 | 210 | 190 | 7.5 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 5350 x 1500 x 1600 | 7900 |
RP Roll 4H - 841 | 4100 | 8 | 6 | 40% OF RATED CAPACITY | 300 | 270 | 210 | 7.5 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 6750 x 1700 x 1950 | 14050 |
RP Roll 4H - 1021 | 2100 | 10 | 8 | 40% OF RATED CAPACITY | 210 | 190 | 170 | 7.5 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 4350 x 1500 x 1600 | 6100 |
RP Roll 4H - 1026 | 2600 | 10 | 8 | 40% OF RATED CAPACITY | 230 | 210 | 190 | 7.5 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 4350 X 1500 X 1600 | 6100 |
RP Roll 4H - 1031 | 3100 | 10 | 8 | 40% OF RATED CAPACITY | 270 | 250 | 210 | 11 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 5750 x 1650 x 1750 | 10900 |
RP Roll 4H - 1041 | 4100 | 10 | 8 | 40% OF RATED CAPACITY | 330 | 300 | 240 | 7.5 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 6800 x 1800 x 2050 | 21000 |
RP Roll 4H - 1321 | 2100 | 13 | 10 | 40% OF RATED CAPACITY | 230 | 210 | 190 | 7.5 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 4350 x 1500 x 1600 | 6850 |
RP Roll 4H - 1326 | 2600 | 13 | 10 | 40% OF RATED CAPACITY | 270 | 250 | 210 | 11 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 5250 x 1650 x 1700 | 8900 |
RP Roll 4H - 1331 | 3100 | 13 | 10 | 40% OF RATED CAPACITY | 300 | 270 | 210 | 11 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 5750 x 1700 x 1950 | 13200 |
RP Roll 4H - 1341 | 4100 | 13 | 10 | 40% OF RATED CAPACITY | 360 | 330 | 250 | 11 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 6750 x 1900 x 2100 | 22500 |
RP Roll 4H - 1621 | 2100 | 16 | 13 | 40% OF RATED CAPACITY | 270 | 250 | 210 | 11 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 4600 x 1650 x 1750 | 8200 |
RP Roll 4H - 1626 | 2600 | 16 | 13 | 40% OF RATED CAPACITY | 300 | 270 | 210 | 11 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 5250 x 1700 x 1950 | 11900 |
RP Roll 4H - 1631 | 3100 | 16 | 13 | 40% OF RATED CAPACITY | 330 | 330 | 240 | 11 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 5800 x 1800 x 2050 | 16800 |
RP Roll 4H - 1641 | 4100 | 16 | 13 | 40% OF RATED CAPACITY | 390 | 360 | 300 | 15 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 7450 x 2200 x 2300 | 29200 |
RP Roll 4H - 2021 | 2100 | 20 | 16 | 40% OF RATED CAPACITY | 300 | 270 | 210 | 15 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 4750 x 1700 x 1900 | 10700 |
RP Roll 4H - 2026 | 2600 | 20 | 16 | 40% OF RATED CAPACITY | 330 | 300 | 240 | 15 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 5300 x 1800 x 2050 | 14800 |
RP Roll 4H - 2031 | 3100 | 20 | 16 | 40% OF RATED CAPACITY | 360 | 330 | 250 | 15 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 5750 x 1900 x 2100 | 20500 |
RP Roll 4H - 2041 | 4100 | 20 | 16 | 40% OF RATED CAPACITY | 430 | 390 | 330 | 18.5 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 7250 x 2400 x 2400 | 35900 |
RP Roll 4H - 2521 | 2100 | 25 | 20 | 40% OF RATED CAPACITY | 330 | 300 | 240 | 15 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 4700 x 1800 x 2050 | 13300 |
RP Roll 4H - 2526 | 2600 | 25 | 20 | 40% OF RATED CAPACITY | 360 | 330 | 250 | 18.5 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 5250 x 1900 x 2100 | 18600 |
RP Roll 4H - 2531 | 3100 | 25 | 20 | 40% OF RATED CAPACITY | 390 | 360 | 300 | 18.5 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 5290 x 2200 x 2300 | 25300 |
RP Roll 4H - 2541 | 4100 | 25 | 20 | 40% OF RATED CAPACITY | 460 | 420 | 360 | 22 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 7700 x 2800 x 2500 | 48400 |
RP Roll 4H - 3021 | 2100 | 30 | 25 | 40% OF RATED CAPACITY | 360 | 330 | 250 | 19 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 4800 x 2200 x 2100 | 13300 |
RP Roll 4H - 3026 | 2600 | 30 | 25 | 40% OF RATED CAPACITY | 390 | 360 | 300 | 22 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 5450 x 2200 x 2300 | 22200 |
RP Roll 4H - 3031 | 3100 | 30 | 28 | 40% OF RATED CAPACITY | 430 | 390 | 330 | 22 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 6250 x 2400 x 2400 | 31700 |
RP Roll 4H - 3041 | 4100 | 30 | 25 | 40% OF RATED CAPACITY | 510 | 460 | 390 | 30 | MS PLATE OF 28 KG/MM² YIELD STRENGTH | PYRAMID/DOUBLE PINCH | 5X PLATE THICK. | PLANETARY/2 NOS./RAJESH | 160 | AUTO LUB. (BUSH TYPE) | HYD. OPERATED | 7700 x 2950 x 2700 | 51500 |
1
+
Years Experience
10
+
Total Employees
10000
+
Total Installations