3 Roller Mechanical Rolling Machine
Menu
- C – Frame Power Press Machine
- C – Frame Pneumatic Press
- H – Frame (Pillar) Power Press
- H – Frame (Pillar) Pneumatic Press
- Cross-Shaft Precision Press
- Single Crank Double Point Pneumatic Press
- C – Frame Hydraulic Press
- H – Frame Hydraulic Press
- Four Pillar Hydraulic Press
- Hydraulic Workshop Press
- 5 in 1 Hydraulic Ironworker Machine
- Hydraulic Punching
- Hydraulic Press Brake (Rear Cylinder) – Sheet metal bending machine
- Hydraulic NC Press Brake
- CNC Press Brake Machine
- CNC Press Brake (HD Series)
- NC Swing Beam Shearing Machine
- Hydraulic Guillotine Shearing Machine
- Mechanical Under Crank Shearing
- 3 Roller Mechanical Rolling Machine
- 3 Roll Hydraulic Rolling
- 4 Roll Hydraulic Rolling Machine
- CNC Fiber Laser Smart Series
- CNC Fiber Laser Genius Series
- CNC Profile Bending Machine
- CNC Turret Punching
Optimising Perfomance with Special Services
Discover how we're improving quality of Industries
GET IN TOUCHGot any Questions?
Call us Today!
+91-9081888936
response@rajeshpower
pressindia.com
Technical Parameters – PR ROLL M
Model No. | MACHINE ROLLING CAPACITY | TOP ROLL DIAMETER [APPROX] | BOTTOM ROLL DIAMETER [APPROX] | MINI. PLATE THICK. CAN ROLLING | MAXIMUM WIDTH OF PLATE | ELECTRIC MOTOR / MAKE | CAPACITY RATED FOR MS IN FULL SPAN |
---|---|---|---|---|---|---|---|
RP Roll-312M | 1250 X 3 | 100 | 90 | 40% OF RATED CAPACITY | 1250 | 2 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-315M | 1500 X 3 | 115 | 100 | 40% OF RATED CAPACITY | 1500 | 3 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-320M | 2000X3 | 130 | 105 | 40% OF RATED CAPACITY | 2000 | 3 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-325M | 2500X3 | 150 | 125 | 40% OF RATED CAPACITY | 2500 | 5 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-330M | 3000X3 | 175 | 150 | 40% OF RATED CAPACITY | 3000 | 7.5 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-612M | 1250X6 | 125 | 105 | 40% OF RATED CAPACITY | 1250 | 3 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-615M | 1500X6 | 140 | 115 | 40% OF RATED CAPACITY | 1500 | 5 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-620M | 2000X6 | 160 | 135 | 40% OF RATED CAPACITY | 2000 | 5 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-625M | 2500X6 | 175 | 150 | 40% OF RATED CAPACITY | 2500 | 7.5 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-630M | 3000X6 | 200 | 175 | 40% OF RATED CAPACITY | 3000 | 10 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-812M | 1250X8 | 135 | 115 | 40% OF RATED CAPACITY | 1250 | 5 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-815M | 1500X8 | 150 | 125 | 40% OF RATED CAPACITY | 1500 | 5 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-820M | 2000X8 | 170 | 140 | 40% OF RATED CAPACITY | 2000 | 5 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-825M | 2500X8 | 185 | 160 | 40% OF RATED CAPACITY | 2500 | 7.5 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-830M | 3000X8 | 220 | 185 | 40% OF RATED CAPACITY | 3000 | 10 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-1012M | 1250X10 | 150 | 125 | 40% OF RATED CAPACITY | 1250 | 5 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-1015M | 1500X10 | 160 | 135 | 40% OF RATED CAPACITY | 1500 | 7.5 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-1020M | 2000X10 | 185 | 150 | 40% OF RATED CAPACITY | 2000 | 7.5 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-1025M | 2500X10 | 200 | 170 | 40% OF RATED CAPACITY | 2500 | 10 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-1030M | 3000X10 | 240 | 200 | 40% OF RATED CAPACITY | 3000 | 15 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-1212M | 1250X12 | 175 | 140 | 40% OF RATED CAPACITY | 1250 | 7.5 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-1215M | 1500X12 | 180 | 150 | 40% OF RATED CAPACITY | 1500 | 7.5 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-1220M | 2000X12 | 205 | 165 | 40% OF RATED CAPACITY | 2000 | 10 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-1225M | 2500X12 | 230 | 180 | 40% OF RATED CAPACITY | 2500 | 10 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-1230M | 3000X12 | 260 | 180 | 40% OF RATED CAPACITY | 3000 | 20 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-1612M | 1250X16 | 190 | 150 | 40% OF RATED CAPACITY | 1250 | 7.5 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-1615M | 1500X16 | 200 | 160 | 40% OF RATED CAPACITY | 1500 | 10 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-1620M | 2000X16 | 220 | 175 | 40% OF RATED CAPACITY | 2000 | 12.5 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-1625M | 2500X16 | 240 | 200 | 40% OF RATED CAPACITY | 2500 | 20 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll -1630M | 3000X16 | 275 | 225 | 40% OF RATED CAPACITY | 3000 | 20 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-2012M | 1250X20 | 200 | 160 | 40% OF RATED CAPACITY | 1250 | 10 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-2015M | 1500X20 | 215 | 170 | 40% OF RATED CAPACITY | 1500 | 12.5 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-2020M | 2000X20 | 230 | 190 | 40% OF RATED CAPACITY | 2000 | 15 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-2025M | 2000X25 | 260 | 215 | 40% OF RATED CAPACITY | 2500 | 20 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-2030M | 3000X20 | 290 | 220 | 40% OF RATED CAPACITY | 3000 | 20+7.5 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-2512M | 1250X25 | 240 | 200 | 40% OF RATED CAPACITY | 1250 | 15 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-2515M | 1500X25 | 250 | 200 | 40% OF RATED CAPACITY | 1500 | 15 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-2520M | 2000X20 | 275 | 230 | 40% OF RATED CAPACITY | 2000 | 25 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-2525M | 2500X25 | 300 | 260 | 40% OF RATED CAPACITY | 2500 | 30 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-2530M/HM | 3000X25 | 330 | 280 | 40% OF RATED CAPACITY | 3000 | 40 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
*All dimensions are in mm
Technical Parameters – PR ROLL HM
Model No. | MACHINE ROLLING CAPACITY | TOP ROLL DIAMETER [APPROX] | BOTTOM ROLL DIAMETER [APPROX] | MINI. PLATE THICK. CAN ROLLING | MAXIMUM WIDTH OF PLATE | ELECTRIC MOTOR / MAKE | CAPACITY RATED FOR MS IN FULL SPAN |
---|---|---|---|---|---|---|---|
RP Roll-312M | 1250 X 3 | 100 | 90 | 40% OF RATED CAPACITY | 1250 | 2+1 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-315M | 1500 X 3 | 115 | 100 | 40% OF RATED CAPACITY | 1500 | 3+1 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-320M | 2000X3 | 130 | 105 | 40% OF RATED CAPACITY | 2000 | 3+1 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-325M | 2500X3 | 150 | 125 | 40% OF RATED CAPACITY | 2500 | 5+1 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-330M | 3000X3 | 175 | 150 | 40% OF RATED CAPACITY | 3000 | 7.5+2 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-612M | 1250X6 | 125 | 105 | 40% OF RATED CAPACITY | 1250 | 3+1 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-615M | 1500X6 | 140 | 115 | 40% OF RATED CAPACITY | 1500 | 5+2 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-620M | 2000X6 | 160 | 135 | 40% OF RATED CAPACITY | 2000 | 5+2 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-625M | 2500X6 | 175 | 150 | 40% OF RATED CAPACITY | 2500 | 7.5+2 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-630M | 3000X6 | 200 | 175 | 40% OF RATED CAPACITY | 3000 | 10+2 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-812M | 1250X8 | 135 | 115 | 40% OF RATED CAPACITY | 1250 | 5+2 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-815M | 1500X8 | 150 | 125 | 40% OF RATED CAPACITY | 1500 | 5+2 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-820M | 2000X8 | 170 | 140 | 40% OF RATED CAPACITY | 2000 | 5+2 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-825M | 2500X8 | 185 | 160 | 40% OF RATED CAPACITY | 2500 | 7.5+2 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-830M | 3000X8 | 220 | 185 | 40% OF RATED CAPACITY | 3000 | 10+2 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-1012M | 1250X10 | 150 | 125 | 40% OF RATED CAPACITY | 1250 | 5+2 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-1015M | 1500X10 | 160 | 135 | 40% OF RATED CAPACITY | 1500 | 7.5+2 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-1020M | 2000X10 | 185 | 150 | 40% OF RATED CAPACITY | 2000 | 7.5+3 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-1025M | 2500X10 | 200 | 170 | 40% OF RATED CAPACITY | 2500 | 10+3 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-1030M | 3000X10 | 240 | 200 | 40% OF RATED CAPACITY | 3000 | 15+3 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-1212M | 1250X12 | 175 | 140 | 40% OF RATED CAPACITY | 1250 | 7.5+3 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-1215M | 1500X12 | 180 | 150 | 40% OF RATED CAPACITY | 1500 | 7.5 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-1220M | 2000X12 | 205 | 165 | 40% OF RATED CAPACITY | 2000 | 10+3 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-1225M | 2500X12 | 230 | 180 | 40% OF RATED CAPACITY | 2500 | 10+3 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-1230M | 3000X12 | 260 | 180 | 40% OF RATED CAPACITY | 3000 | 20+3 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-1612M | 1250X16 | 190 | 150 | 40% OF RATED CAPACITY | 1250 | 7.5+3 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-1615M | 1500X16 | 200 | 160 | 40% OF RATED CAPACITY | 1500 | 10+3 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-1620M | 2000X16 | 220 | 175 | 40% OF RATED CAPACITY | 2000 | 12.5+5 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-1625M | 2500X16 | 240 | 200 | 40% OF RATED CAPACITY | 2500 | 20+5 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll -1630M | 3000X16 | 275 | 225 | 40% OF RATED CAPACITY | 3000 | 20+5 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-2012M | 1250X20 | 200 | 160 | 40% OF RATED CAPACITY | 1250 | 10+5 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-2015M | 1500X20 | 215 | 170 | 40% OF RATED CAPACITY | 1500 | 12.5+5 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-2020M | 2000X20 | 230 | 190 | 40% OF RATED CAPACITY | 2000 | 15+5 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-2025M | 2000X25 | 260 | 215 | 40% OF RATED CAPACITY | 2500 | 20+7.5 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-2030M | 3000X20 | 290 | 220 | 40% OF RATED CAPACITY | 3000 | 20+7.5 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-2512M | 1250X25 | 240 | 200 | 40% OF RATED CAPACITY | 1250 | 15+5 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-2515M | 1500X25 | 250 | 200 | 40% OF RATED CAPACITY | 1500 | 15+5 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-2520M | 2000X20 | 275 | 230 | 40% OF RATED CAPACITY | 2000 | 25+5 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-2525M | 2500X25 | 300 | 260 | 40% OF RATED CAPACITY | 2500 | 30+7.5 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
RP Roll-2530M/HM | 3000X25 | 330 | 280 | 40% OF RATED CAPACITY | 3000 | 40+7.5 ABB/CROMPTON | MS PLATE OF 28 KG/MM² YILED STRENTH |
*All dimensions are in mm
1
+
Years Experience
10
+
Total Employees
10000
+
Total Installations